View Details Coming Soon $430,000 1 of 2 Charlotte 5 beds 2 baths 2,080 sqft 0.33 acres On Site: 9 Days On Market: 12/13/2024 © 2024 Canopy MLS
View Details $470,000 1 of 30 Hidden Valley | Fuquay Varina 4 beds 2 baths 1 ½ baths 2,127 sqft 0.18 acres On Site: 17 Days Status: Active, MLS #10063300, Courtesy of NextHome Triangle Properties.
View Details $378,100 1 of 4 Hidden Valley | Raeford 4 beds 2 baths 1 ½ baths 2,408 sqft 0.49 acres On Site: 21 Days Status: Active, MLS #LP734748, Courtesy of DREAM FINDERS REALTY, LLC..
View Details $409,100 1 of 5 Hidden Valley | Raeford 4 beds 3 baths 2,834 sqft 0.46 acres On Site: 21 Days Status: Active, MLS #LP734746, Courtesy of DREAM FINDERS REALTY, LLC..
View Details $396,100 1 of 4 Hidden Valley | Raeford 4 beds 3 baths 2,834 sqft 0.46 acres On Site: 21 Days Status: Active, MLS #LP734670, Courtesy of DREAM FINDERS REALTY, LLC..
View Details $354,100 1 of 3 Hidden Valley | Raeford 4 beds 2 baths 1 ½ baths 1,982 sqft 0.48 acres On Site: 21 Days Status: Active, MLS #LP734669, Courtesy of DREAM FINDERS REALTY, LLC..
View Details Under Contract $459,500 1 of 16 Hidden Valley | Wilmington 3 beds 2 baths 1,612 sqft 0.51 acres On Site: 23 Days © 2024 North Carolina Regional MLS
View Details $356,100 1 of 3 Hidden Valley | Raeford 4 beds 2 baths 1 ½ baths 1,982 sqft 0.47 acres On Site: 24 Days Status: Active, MLS #LP734656, Courtesy of DREAM FINDERS REALTY, LLC..
View Details $270,000 1 of 4 Charlotte 3 beds 2 baths 1,000 sqft 0.23 acres On Site: 34 Days © 2024 Canopy MLS