View Details Under Contract $184,900 1 of 18 Conover 2 beds 1 baths 885 sqft 0.25 acres On Site: 1 Day © 2023 Canopy MLS
View Details New On Site 6 Days Ago $575,000 1 of 32 Brookwood | Wilmington 3 beds 2 baths 1 ½ baths 1,812 sqft 0.29 acres On Site: 6 Days © 2023 North Carolina Regional MLS
View Details $448,000 1 of 26 Brookwood | Greensboro 4 beds 2 baths 1 ½ baths 2800 - 3300 sqft 1.78 acres On Site: 9 Days ©2023 Triad MLS Courtesy of Berkshire Hathaway Homeservices Yost & Little Realty
View Details $424,990 1 of 48 Brookwood | Carthage 4 beds 2 baths 1 ½ baths 2,480 sqft 0.5 acres On Site: 10 Days © 2023 North Carolina Regional MLS
View Details $382,990 1 of 34 Brookwood | Carthage 3 beds 2 baths 1,570 sqft 0.62 acres On Site: 10 Days © 2023 North Carolina Regional MLS
View Details $419,990 1 of 40 Brookwood | Carthage 4 beds 2 baths 1 ½ baths 2,480 sqft 0.05 acres On Site: 11 Days © 2023 North Carolina Regional MLS
View Details $440,990 1 of 26 Brookwood | Carthage 4 beds 2 baths 1 ½ baths 2,765 sqft 0.51 acres On Site: 11 Days © 2023 North Carolina Regional MLS
View Details Price Reduced $272,500 1 of 17 Concord 3 beds 1 baths 1,270 sqft 0.38 acres On Site: 11 Days © 2023 Canopy MLS
View Details $289,000 1 of 33 Gastonia 3 beds 1 baths 1,463 sqft 0.37 acres On Site: 18 Days © 2023 Canopy MLS
View Details $439,900 1 of 7 Brookwood | Carthage 4 beds 2 baths 1 ½ baths 2,563 sqft 0.52 acres On Site: 33 Days © 2023 North Carolina Regional MLS