View Details 1800 Water Street East White Oak | Greensboro $123,400 3 bd 2 ba 1000 - 1300 sqft 0.19 acres Foreclosure ©2021 Triad MLS Courtesy of Re/Max Of Greensboro
View Details 2807 Florida Avenue Charlotte $379,900 2 bd 1 ba 740 sqft 0.21 acres Foreclosure © 2021 Canopy MLS
View Details 3411 Martin Avenue None | Greensboro $99,900 3 bd 2 ba 1400 - 1800 sqft 0.4 acres Foreclosure ©2021 Triad MLS Courtesy of 360 Realty
View Details 2826 Zephyr Road None | Elkin $79,981 3 bd 1 ba 900 - 1100 sqft 1.71 acres Foreclosure ©2021 Triad MLS Courtesy of Re/Max Realty Consultants
View Details 687 Baptist Home Road None | North Wilkesboro $188,000 2 bd 2 ba 2100 - 2500 sqft 5.9 acres Foreclosure ©2021 Triad MLS Courtesy of Re/Max Properties Plus, Inc
View Details 1524 Rankin Road None | Greensboro $129,900 4 bd 2 ba 1200 - 1500 sqft 0.4 acres Foreclosure ©2021 Triad MLS Courtesy of 360 Realty
View Details 131 Raven Road The Cliffs | Beech Mountain $699,000 4 bd 4 ba 3,420 sqft 0.94 acres Under Contract © 2021 High Country Association of Realtors MLS.
View Details 3115 Old Greensboro Road Motor Heights | Winston Salem $53,000 3 bd 1 ba 1 ½ ba 800 - 1000 sqft 0.31 acres Foreclosure ©2021 Triad MLS Courtesy of 360 Realty
View Details 519 Ebony Point Rock Hill $300,000 3 bd 2 ba 2,461 sqft 0.5 acres Under Contract © 2021 Canopy MLS
View Details 6522 Nc Highway 134 Southern Acres | Asheboro $84,500 3 bd 2 ba 1300 - 1700 sqft 5.2 acres Foreclosure ©2021 Triad MLS Courtesy of Re/Max Of Greensboro